Structured Straw Bag

This adorable straw bag is the perfect little purse to elevate your style this summer.
Availability: Many In Stock
$6.42
$21.38
$6.42
Color: NATURAL
Size: 1SIZE
Subtotal: $6.42
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.
This adorable straw bag is the perfect little purse to elevate your style this summer.
Structured Straw Bag

Structured Straw Bag

$21.38 $6.42

Structured Straw Bag

$21.38 $6.42
Color: NATURAL
Size: 1SIZE
Size chart
Women's Footwear
CA Size Foot Length (in) Calf Circumference (in) Shaft Height (in)
6 9.1–9.3 12.8–13.3 11.8
7 9.4–9.6 13.3–13.8 12.0
8 9.8–10.0 13.8–14.3 12.2
9 10.2–10.4 14.3–14.8 12.5
10 10.6–10.8 14.8–15.3 12.8
11 11.0–11.2 15.3–15.8 13.0
Women's Shirts & Blouses
CA Size Chest (in) Shoulder Width (in) Sleeve Length (in)
XS 33–35 14.0–14.5 31–32
S 36–38 14.6–15.1 32–33
M 39–41 15.2–15.7 33–34
L 42–45 15.8–16.3 34–35
XL 46–49 16.4–16.9 35–36
XXL 50–53 17.0–17.5 36–37
Denim, Pants & Casual Bottoms
CA Size Waist (in) Hip (in) Inseam (in)
XS 26–28 32–34 29–31
S 28–30 34–36 30–32
M 31–33 37–39 32–33
L 34–37 40–43 33–34
XL 38–41 44–47 34–35
XXL 42–45 48–51 35–36
Dresses & Office Workwear
CA Size Chest (in) Waist (in) Hip (in)
XS 33–35 25–27 32–34
S 36–38 28–30 34–36
M 39–41 31–33 37–39
L 42–45 34–37 40–43
XL 46–49 38–41 44–47
XXL 50–53 42–45 48–51
Sports & Activewear
CA Size Bust (in) Waist (in) Hip (in)
XS 32–34 26–28 33–35
S 35–37 29–31 36–38
M 38–40 32–34 39–41
L 41–44 35–38 42–45
XL 45–48 39–42 46–49
XXL 49–52 43–46 50–53

* All measurements are measured in inches. Please take measurements over lightweight undergarments.
* Pick the larger‑fitting size when your body measurement falls between two sizes for relaxed comfort.
* Garment dimensions will slightly differ according to fabric elasticity, cut style and material thickness.

Compare color
  • natural
  • chocolate
Click on color/pattern to compare, click and drag images to reorder

Related Products

Recently Viewed Products